Query | Affected | Num. rows | Took (ms) | Actions |
---|
SELECT `Store`.`id`, `Store`.`owner_id`, `Store`.`name`, `Store`.`label`, `Store`.`size`, `Store`.`business`, `Store`.`objetivo`, `Store`.`plan_wanted`, `Store`.`budget`, `Store`.`head`, `Store`.`main_title`, `Store`.`main_description`, `Store`.`contact_title`, `Store`.`contact_description`, `Store`.`correo_corporativo`, `Store`.`domain`, `Store`.`domain_owned`, `Store`.`force_ssl`, `Store`.`verified`, `Store`.`phoneno`, `Store`.`customer_service_phoneno`, `Store`.`mail`, `Store`.`mailchimp_active`, `Store`.`mailchimp_acelerala`, `Store`.`mailchimp_list_id`, `Store`.`mailchimp_api_key`, `Store`.`mail2`, `Store`.`facebook`, `Store`.`facebook_pixel_id`, `Store`.`twitter`, `Store`.`gsuite_customer_id`, `Store`.`gsuite_autopay`, `Store`.`gsuite_charge_currency`, `Store`.`google_site_validation_meta`, `Store`.`google_tag_manager_id`, `Store`.`analytics`, `Store`.`search_console_code`, `Store`.`adwords_id`, `Store`.`fav_icon`, `Store`.`logo`, `Store`.`theme_id`, `Store`.`hubspot_company_id`, `Store`.`theme_version`, `Store`.`isTheme`, `Store`.`css_cdn_flag`, `Store`.`css_modified`, `Store`.`custom_css`, `Store`.`custom_css_preview`, `Store`.`color_id`, `Store`.`font_id`, `Store`.`type`, `Store`.`product_tutorial`, `Store`.`creditcard_tutorial`, `Store`.`editor_tutorial`, `Store`.`user_tutorial`, `Store`.`created`, `Store`.`modified`, `Store`.`active`, `Store`.`advanced`, `Store`.`tipo_doc`, `Store`.`numero_doc`, `Store`.`razon_social`, `Store`.`direccion_facturacion`, `Store`.`tipo_facturacion`, `Store`.`bank`, `Store`.`account`, `Store`.`account_cci`, `Store`.`sumome`, `Store`.`version`, `Store`.`estado`, `Store`.`avance`, `Store`.`construccion_finalizada`, `Store`.`comision`, `Store`.`comision_tax_included`, `Store`.`editor_version`, `StoreOwner`.`id`, `StoreOwner`.`facebook_id`, `StoreOwner`.`hubspot_user_id`, `StoreOwner`.`culqi_customer_id`, `StoreOwner`.`username`, `StoreOwner`.`dni`, `StoreOwner`.`email`, `StoreOwner`.`name`, `StoreOwner`.`last_name`, `StoreOwner`.`phoneno`, `StoreOwner`.`phone_dialcode`, `StoreOwner`.`phone_country`, `StoreOwner`.`phone_verified`, `StoreOwner`.`phoneno2`, `StoreOwner`.`phone_verification_code`, `StoreOwner`.`address`, `StoreOwner`.`referencia`, `StoreOwner`.`city`, `StoreOwner`.`distrito`, `StoreOwner`.`state`, `StoreOwner`.`zip`, `StoreOwner`.`country`, `StoreOwner`.`shipping_name`, `StoreOwner`.`shipping_last_name`, `StoreOwner`.`shipping_phone`, `StoreOwner`.`shipping_address`, `StoreOwner`.`shipping_referencia`, `StoreOwner`.`shipping_provincia`, `StoreOwner`.`shipping_distrito`, `StoreOwner`.`shipping_urbanizacion`, `StoreOwner`.`shipping_ubigeo`, `StoreOwner`.`shipping_city`, `StoreOwner`.`shipping_country`, `StoreOwner`.`shipping_zip`, `StoreOwner`.`shipping_lat`, `StoreOwner`.`shipping_lng`, `StoreOwner`.`password`, `StoreOwner`.`role`, `StoreOwner`.`type`, `StoreOwner`.`store_id`, `StoreOwner`.`aboutyou`, `StoreOwner`.`profile`, `StoreOwner`.`working`, `StoreOwner`.`civilStatus`, `StoreOwner`.`gender`, `StoreOwner`.`dateofb`, `StoreOwner`.`workId`, `StoreOwner`.`workName`, `StoreOwner`.`workVerified`, `StoreOwner`.`bank`, `StoreOwner`.`bankAccount`, `StoreOwner`.`bankIntercode`, `StoreOwner`.`created`, `StoreOwner`.`modified`, `StoreOwner`.`referer_id`, `StoreOwner`.`parent_id`, `StoreOwner`.`tokenhash`, `StoreOwner`.`activate`, `StoreOwner`.`slug`, `StoreOwner`.`entrevistado`, `StoreOwner`.`tutorial`, `StoreOwner`.`tutorial2`, `StoreOwner`.`GA_network`, `StoreOwner`.`GA_device`, `StoreOwner`.`GA_campaign`, `StoreOwner`.`GA_adgroup`, `StoreOwner`.`GA_target`, `StoreOwner`.`GA_placement`, `StoreOwner`.`GA_creative`, `StoreOwner`.`GA_extension`, `StoreOwner`.`GA_keyword`, `StoreOwner`.`GA_loc_physical_ms`, `StoreOwner`.`GA_landingpage`, `StoreOwner`.`utm_campaign`, `StoreOwner`.`utm_medium`, `StoreOwner`.`utm_source`, `StoreOwner`.`utm_term`, `StoreOwner`.`utm_content`, `Theme`.`id`, `Theme`.`name`, `Theme`.`slug`, `Theme`.`description`, `Theme`.`version`, `Theme`.`custom_css`, `Theme`.`index_layout`, `Theme`.`preview`, `Theme`.`owner_id`, `Theme`.`public`, `Theme`.`font_id`, `Theme`.`order`, `Theme`.`created`, `Theme`.`modified`, `Font`.`id`, `Font`.`font_headers`, `Font`.`headers_type`, `Font`.`headers_weight`, `Font`.`font_body`, `Font`.`body_type`, `Font`.`body_weight`, `Font`.`created`, `Font`.`modified`, `Font`.`active`, `Font`.`type` FROM `acelerala1`.`stores` AS `Store` LEFT JOIN `acelerala1`.`users` AS `StoreOwner` ON (`Store`.`owner_id` = `StoreOwner`.`id`) LEFT JOIN `acelerala1`.`themes` AS `Theme` ON (`Store`.`theme_id` = `Theme`.`id`) LEFT JOIN `acelerala1`.`fonts` AS `Font` ON (`Store`.`font_id` = `Font`.`id`) INNER JOIN `acelerala1`.`dominios` AS `Dominio` ON (`Dominio`.`name` = 'tienda.eljade.com.pe' AND `Dominio`.`store_id` = `Store`.`id` AND `Dominio`.`active` = 1) WHERE `Store`.`name` = 'eljade' LIMIT 1 | 1 | 1 | 1 | |
SELECT `StoreVersion`.`id`, `StoreVersion`.`store_id`, `StoreVersion`.`name`, `StoreVersion`.`slug`, `StoreVersion`.`description`, `StoreVersion`.`traffic`, `StoreVersion`.`created`, `StoreVersion`.`modified`, `StoreVersion`.`active` FROM `acelerala1`.`store_versions` AS `StoreVersion` WHERE `StoreVersion`.`store_id` = (3007) | 0 | 0 | 1 | maybe slow |
SELECT `CommerceSetting`.`id`, `CommerceSetting`.`store_id`, `CommerceSetting`.`label`, `CommerceSetting`.`mails`, `CommerceSetting`.`created`, `CommerceSetting`.`modified`, `CommerceSetting`.`currency`, `CommerceSetting`.`product_list_cols`, `CommerceSetting`.`product_list_limit`, `CommerceSetting`.`order_minimum`, `CommerceSetting`.`order_minimum_message`, `CommerceSetting`.`credit_card_processor`, `CommerceSetting`.`acelerala_merchant_id`, `CommerceSetting`.`acelerala_key`, `CommerceSetting`.`nvpUsername`, `CommerceSetting`.`nvpPassword`, `CommerceSetting`.`nvpSignature`, `CommerceSetting`.`deliveryPayment`, `CommerceSetting`.`deliveryPayment_cash`, `CommerceSetting`.`deliveryPayment_tarjeta`, `CommerceSetting`.`pickup_payment`, `CommerceSetting`.`pickup_payment_instructions`, `CommerceSetting`.`reimbursement_rules`, `CommerceSetting`.`guarantee_rules`, `CommerceSetting`.`transferencia`, `CommerceSetting`.`bank`, `CommerceSetting`.`account`, `CommerceSetting`.`account_cci`, `CommerceSetting`.`bank2`, `CommerceSetting`.`account2`, `CommerceSetting`.`account_cci2`, `CommerceSetting`.`taxes`, `CommerceSetting`.`delivery_price`, `CommerceSetting`.`delivery_rules`, `CommerceSetting`.`paypal_active`, `CommerceSetting`.`payu_active`, `CommerceSetting`.`payu_merchant_id`, `CommerceSetting`.`payu_account_id`, `CommerceSetting`.`payu_apikey`, `CommerceSetting`.`culqi_api_version`, `CommerceSetting`.`culqi_active`, `CommerceSetting`.`culqi_merchant_id`, `CommerceSetting`.`culqi_apikey`, `CommerceSetting`.`culqi_pagoefectivo`, `CommerceSetting`.`culqi_dev`, `CommerceSetting`.`mercadopago_active`, `CommerceSetting`.`mercadopago_public_key`, `CommerceSetting`.`mercadopago_access_token`, `CommerceSetting`.`mercadopago_dev_public_key`, `CommerceSetting`.`mercadopago_dev_access_token`, `CommerceSetting`.`mercadopago_dev`, `CommerceSetting`.`visa_active`, `CommerceSetting`.`visa_dev`, `CommerceSetting`.`visa_merchant_id`, `CommerceSetting`.`visa_access_key`, `CommerceSetting`.`visa_secret_access_key`, `CommerceSetting`.`visa_dev_merchant_id`, `CommerceSetting`.`visa_dev_access_key`, `CommerceSetting`.`visa_dev_secret_access_key`, `CommerceSetting`.`meli_access_token`, `CommerceSetting`.`meli_expires_in`, `CommerceSetting`.`meli_refresh_token`, `CommerceSetting`.`meli_user_id`, `CommerceSetting`.`izipay_username`, `CommerceSetting`.`izipay_password`, `CommerceSetting`.`izipay_public_key`, `CommerceSetting`.`izipay_sha256_key`, `CommerceSetting`.`izipay_password_dev`, `CommerceSetting`.`izipay_public_key_dev`, `CommerceSetting`.`izipay_sha256_key_dev`, `CommerceSetting`.`izipay_dev`, `CommerceSetting`.`datos_factura`, `CommerceSetting`.`coupon_active`, `CommerceSetting`.`no_shipping`, `CommerceSetting`.`shipping_instructions`, `CommerceSetting`.`shipping_instructions_placeholder`, `CommerceSetting`.`shipping_map`, `CommerceSetting`.`shipping_map_kml`, `CommerceSetting`.`cart_add_action`, `CommerceSetting`.`cart_add_message`, `CommerceSetting`.`checkout_login`, `CommerceSetting`.`has_delivery`, `CommerceSetting`.`favorites`, `CommerceSetting`.`reminders`, `CommerceSetting`.`calendars_products`, `CommerceSetting`.`brand_filters`, `CommerceSetting`.`category_filters`, `CommerceSetting`.`attribute_filters`, `CommerceSetting`.`stock_by_sku`, `CommerceSetting`.`stock_update`, `CommerceSetting`.`product_deactivate_out_of_stock`, `CommerceSetting`.`logistica_chazkifood_client_id`, `CommerceSetting`.`logistica_chazkifood_client_secret`, `CommerceSetting`.`product_list_add_to_cart`, `CommerceSetting`.`product_sort_rule`, `CommerceSetting`.`product_card_amount_input`, `CommerceSetting`.`adwords_conversion_order`, `CommerceSetting`.`auto_invoicing_order_payment_status`, `CommerceSetting`.`auto_invoicing_token`, `CommerceSetting`.`auto_invoicing_email_notification`, `CommerceSetting`.`auto_invoicing_cc_emails` FROM `acelerala1`.`product_commerce_settings` AS `CommerceSetting` WHERE `CommerceSetting`.`store_id` = 3007 LIMIT 1 | 1 | 1 | 1 | |
SELECT `StoresCurrency`.`id`, `StoresCurrency`.`store_id`, `StoresCurrency`.`currency_id`, `StoresCurrency`.`exchange_rate_type`, `StoresCurrency`.`exchange_rate`, `StoresCurrency`.`conversion_fee`, `StoresCurrency`.`price_rounding`, `StoresCurrency`.`price_charming`, `StoresCurrency`.`created`, `StoresCurrency`.`modified`, `Currency`.`id`, `Currency`.`name`, `Currency`.`language`, `Currency`.`money`, `Currency`.`currency_code`, `Currency`.`symbol`, `Currency`.`created`, `Currency`.`modified` FROM `acelerala1`.`stores_currencies` AS `StoresCurrency` LEFT JOIN `acelerala1`.`currencies` AS `Currency` ON (`StoresCurrency`.`currency_id` = `Currency`.`id`) WHERE `StoresCurrency`.`store_id` = 3007 | 0 | 0 | 1 | maybe slow |
SELECT `Currency`.`id`, `Currency`.`name`, `Currency`.`language`, `Currency`.`money`, `Currency`.`currency_code`, `Currency`.`symbol`, `Currency`.`created`, `Currency`.`modified` FROM `acelerala1`.`currencies` AS `Currency` WHERE `currency_code` = 'PEN' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Product`.`slug`, `Product`.`route` FROM `acelerala1`.`product_products` AS `Product` WHERE `Product`.`store_id` = 3007 AND `Product`.`route` > '' | 0 | 0 | 1 | maybe slow |
SELECT `Page`.`id`, `Page`.`store_id`, `Page`.`name`, `Page`.`slug`, `Page`.`description`, `Page`.`route`, `Page`.`private`, `Page`.`created`, `Page`.`modified`, `Page`.`active` FROM `acelerala1`.`pages` AS `Page` WHERE `Page`.`store_id` = 3007 AND `Page`.`route` > '' | 0 | 0 | 1 | maybe slow |
SELECT `Type`.`id`, `Type`.`store_id`, `Type`.`parent_type_id`, `Type`.`name`, `Type`.`slug`, `Type`.`description`, `Type`.`background`, `Type`.`is_filter`, `Type`.`created`, `Type`.`modified`, `Type`.`active`, `Type`.`order` FROM `acelerala1`.`product_types` AS `Type` WHERE `Type`.`active` = '1' AND `Type`.`store_id` = 3007 ORDER BY `Type`.`order` asc | 18 | 18 | 1 | maybe slow |
SELECT `Type`.`id`, `Type`.`name` FROM `acelerala1`.`product_types` AS `Type` WHERE `Type`.`store_id` = 3007 AND `Type`.`active` = 1 AND `Type`.`is_filter` = 1 AND ((`Type`.`parent_type_id` IS NULL) OR (`Type`.`parent_type_id` = 0)) ORDER BY `order` asc | 18 | 18 | 1 | maybe slow |
SELECT `SubType`.`id`, `SubType`.`name`, `SubType`.`parent_type_id` FROM `acelerala1`.`product_types` AS `SubType` WHERE `SubType`.`parent_type_id` IN (2049, 2021, 2048, 2032, 2024, 2023, 2010, 2022, 2029, 2026, 2033, 2003, 2025, 2028, 2002, 2027, 2031, 2030) ORDER BY `order` asc | 0 | 0 | 1 | maybe slow |
SELECT `Product`.`id`, `Product`.`name`, `Product`.`store_id`, `Product`.`brand`, `Product`.`description`, `Product`.`slug`, `Product`.`price`, `Product`.`discount`, `Product`.`end_promo`, `Product`.`optn1`, `Product`.`optn2`, `Product`.`optn3`, `Product`.`optn4`, `Product`.`optn5`, `Product`.`optn6`, `Product`.`optn7`, `Product`.`optn8`, `Product`.`optn9`, `Product`.`optn10`, `Product`.`active`, `Favorito`.`id`, `Favorito`.`product_id` FROM `acelerala1`.`product_products` AS `Product` LEFT JOIN `acelerala1`.`customer_favoritos` AS `Favorito` ON (`Favorito`.`product_id` = `Product`.`id` AND `Favorito`.`user_id` IS NULL AND `Favorito`.`store_id` = 3007) INNER JOIN `acelerala1`.`product_alternatives` AS `Alternative` ON (`Alternative`.`product_id` = `Product`.`id` AND `Alternative`.`active` = 1) WHERE `Product`.`store_id` = 3007 AND `Product`.`active` = 1 AND `Product`.`archived` = 0 GROUP BY `Product`.`id` ORDER BY `Product`.`name` asc LIMIT 60, 20 | 20 | 20 | 5 | maybe slow |
SELECT `ProductsType`.`id`, `ProductsType`.`store_id`, `ProductsType`.`product_id`, `ProductsType`.`type_id`, `ProductsType`.`order`, `ProductsType`.`created`, `ProductsType`.`modified` FROM `acelerala1`.`product_products_types` AS `ProductsType` WHERE `ProductsType`.`product_id` IN (20591, 20600, 20590, 20589, 21246, 20176, 20588, 20507, 20508, 20513, 20511, 20512, 20510, 20506, 20509, 20514, 20187, 20515, 20516, 21206) | 31 | 31 | 1 | |
SELECT `Alternative`.`id`, `Alternative`.`sku`, `Alternative`.`name`, `Alternative`.`description`, `Alternative`.`slug`, `Alternative`.`background`, `Alternative`.`price`, `Alternative`.`discount`, `Alternative`.`end_promo`, `Alternative`.`stock`, `Alternative`.`optn1`, `Alternative`.`optn2`, `Alternative`.`optn3`, `Alternative`.`optn4`, `Alternative`.`optn5`, `Alternative`.`optn6`, `Alternative`.`optn7`, `Alternative`.`optn8`, `Alternative`.`optn9`, `Alternative`.`optn10`, `Alternative`.`active`, (SELECT CASE
When `Alternative`.`discount` < `Alternative`.`price` And (`Alternative`.`end_promo` >= NOW() OR `Alternative`.`end_promo` IS NULL ) Then `Alternative`.`discount`
Else `Alternative`.`price`
End
) AS `Alternative__current_lowest_price`, (SELECT CASE When `Alternative`.`discount` < `Alternative`.`price` And (`Alternative`.`end_promo` >= NOW() OR `Alternative`.`end_promo` IS NULL )Then (`Alternative`.`price` - `Alternative`.`discount`) / `Alternative`.`price` *100
Else 0
End
) AS `Alternative__current_discount_percentage`, `Alternative`.`product_id` FROM `acelerala1`.`product_alternatives` AS `Alternative` WHERE `Alternative`.`product_id` IN (20591, 20600, 20590, 20589, 21246, 20176, 20588, 20507, 20508, 20513, 20511, 20512, 20510, 20506, 20509, 20514, 20187, 20515, 20516, 21206) ORDER BY `Alternative`.`order` ASC, (SELECT CASE
When `Alternative`.`discount` < `Alternative`.`price` And (`Alternative`.`end_promo` >= NOW() OR `Alternative`.`end_promo` IS NULL ) Then `Alternative`.`discount`
Else `Alternative`.`price`
End
) IS NULL asc | 40 | 40 | 2 | maybe slow |
SELECT `ProductsAddon`.`id`, `ProductsAddon`.`addon_id`, `ProductsAddon`.`foreign_id` FROM `acelerala1`.`product_products_addons` AS `ProductsAddon` WHERE `ProductsAddon`.`foreign_id` IN (20591, 20600, 20590, 20589, 21246, 20176, 20588, 20507, 20508, 20513, 20511, 20512, 20510, 20506, 20509, 20514, 20187, 20515, 20516, 21206) AND `ProductsAddon`.`store_id` = 3007 ORDER BY `ProductsAddon`.`order` asc | 0 | 0 | 1 | maybe slow |
SELECT COUNT(*) AS `count` FROM `acelerala1`.`product_products` AS `Product` LEFT JOIN `acelerala1`.`customer_favoritos` AS `Favorito` ON (`Favorito`.`product_id` = `Product`.`id` AND `Favorito`.`user_id` IS NULL AND `Favorito`.`store_id` = 3007) INNER JOIN `acelerala1`.`product_alternatives` AS `Alternative` ON (`Alternative`.`product_id` = `Product`.`id` AND `Alternative`.`active` = 1) WHERE `Product`.`store_id` = 3007 AND `Product`.`active` = 1 AND `Product`.`archived` = 0 GROUP BY `Product`.`id` | 103 | 103 | 1 | |